First Aid Kit Contents British Standard
:
from
to
Contents of British Standard Compliant (BS 8599-1:2019) First Aid Kits for the Workplace
| Contents | Small | Medium | Large |
| F/A guidance leaflet | 1 | 1 | 1 |
| Medium sterile dressing | 2 | 4 | 6 |
| Large sterile dressing | 2 | 3 | 4 |
| Triangular dressing | 2 | 3 | 4 |
| Eye dressing | 2 | 3 | 4 |
| Adhesive dressings | 40 | 60 | 100 |
| Sterile wet wipe | 20 | 30 | 40 |
| Microporous tape | 1 | 2 | 3 |
| Nitrile gloves - pair | 6 | 9 | 12 |
| Face shield | 1 | 2 | 3 |
| Foil blanket | 1 | 2 | 3 |
| Burn dressing 10 x 10cm | 1 | 2 | 2 |
| Clothing shears | 1 | 1 | 1 |
| Conforming bandage | 1 | 2 | 2 |
| Finger dressing | 2 | 3 | 4 |
| Sterile eyewash 250ml | 0 | 0 | 0 |
The size of the first aid kit required is a combination of the level of risk and the number of employees in the workplace
| Risk / # Employees
| |||
| Low risk / less than 25 | 1 | ||
| Low risk / 25-100 | 1 | ||
| Low risk / 100 + | 1 | ||
| High risk / less than 5 | 1 | ||
| High risk / 5-25 | 1 | ||
| High risk / 25 + | 1 |
This information is for guidance only: you should carry out a risk assessment for each workplace.
- Low risk environments includes offices, libraries, shops etc.
- High risk workplaces include engineering, processing, warehousing, construction and manufacture.
-----------------------------------------------------------
Contents of British Standard Compliant (BS 8599-2) Vehicle & Motoring First Aid Kits
| Contents | Small | Medium | Large |
| F/A guidance leaflet | 1 | 1 | 1 |
| Medium trauma dressing | 1 | 1 | 2 |
| Large trauma dressing | 1 | ||
| Triangular dressing | 1 | 2 | |
| Adhesive plaster | 5 | 10 | 20 |
| Adherent dressing large | 1 | 2 | |
| Sterile wet wipe | 5 | 10 | 20 |
| Sterile dressing ambulance | 1 | 2 | |
| Nitrile gloves - pair | 1 | 2 | 5 |
| Face shield | 1 | 1 | 2 |
| Foil blanket | 1 | 3 | |
| Burn dressing 10 x 10cm | 1 | 2 | 4 |
| Clothing shears | 1 | 1 | 1 |
The type of vehicle & the size of the vehicle first aid kit required
Number of passengers/vehicle type
|
|
| |
| 1-3 Motorcycles, mopeds, quads | 1 | ||
| 1-8 Cars, vans, taxis & commercial vehicles | 1 | ||
| 1-16 Minibuses, small buses | 1 | ||
| 17+ Buses, coaches | 2 |











